Routing
forgotPassword
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/forgotPassword
# | Route name | Path | Log |
---|---|---|---|
1 | log_user | /login_callback | Path does not match |
2 | admin_assets | /admin/assets | Path does not match |
3 | admin_assets_unlink | /admin/delete/assets/{asset}/{folder} | Path does not match |
4 | admin_assets_delete | /admin/delete/assets/{key} | Path does not match |
5 | admin_assets_update | /admin/update/assets/{key} | Path does not match |
6 | autoGenSampleRoute | /autogen_sample/{group}/{format} | Path does not match |
7 | admin_folders_read | /admin/folders/{key} | Path does not match |
8 | admin_folders_new | /admin/folders | Path does not match |
9 | admin_folders_delete | /admin/delete/folders/{key} | Path does not match |
10 | admin_folders_update | /admin/update/folders/{key} | Path does not match |
11 | admin_folders_link | /admin/link/folders/{key} | Path does not match |
12 | admin_groups | /admin/groups | Path does not match |
13 | admin_groups_new | /admin/groups | Path does not match |
14 | admin_groups_update | /admin/groups/{key} | Path does not match |
15 | admin_groups_delete | /admin/delete/groups/{key} | Path does not match |
16 | admin_rights | /admin/rights | Path does not match |
17 | admin_rights_new | /admin/rights/{profile} | Path does not match |
18 | admin_rights_delete | /admin/delete/rights/{profile} | Path does not match |
19 | admin_rights_change | /admin/rights/{profile}/{zone}/{level} | Path does not match |
20 | admin_settings | /admin/settings | Path does not match |
21 | admin_settings_new | /admin/settings/{group} | Path does not match |
22 | admin_settings_update | /admin/settings/{language}/{group}/{key} | Path does not match |
23 | admin_settings_update_without_language | /admin/settings/{group}/{key} | Path does not match |
24 | admin_settings_delete | /admin/delete/settings/{group}/{key} | Path does not match |
25 | admin_users | /admin/users | Path does not match |
26 | admin_users_get_all | /admin/users/all | Path does not match |
27 | admin_users_get | /admin/users/{id} | Path does not match |
28 | admin_users_update | /admin/users/{id} | Path does not match |
29 | admin_users_new | /admin/users | Path does not match |
30 | admin_users_lock | /admin/users/{id}/lock | Path does not match |
31 | admin_users_unlock | /admin/users/{id}/unlock | Path does not match |
32 | admin_workflows | /admin/workflows/{wfp} | Path does not match |
33 | admin_workflows_step_delete | /admin/workflows/{wf}/delete/{step} | Path does not match |
34 | admin_workflows_profile_delete | /admin/workflows/{wf}/delete/{step}/profiles/{profile} | Path does not match |
35 | admin_workflows_next_delete | /admin/workflows/{wf}/delete/{step}/profiles/{profile}/next/{next} | Path does not match |
36 | admin_workflows_profile_update | /admin/workflows/{wf}/{step}/profiles/{profile} | Path does not match |
37 | admin_workflows_next_update | /admin/workflows/{wf}/{step}/profiles/{profile}/next/{next} | Path does not match |
38 | admin_workflows_step_new | /admin/workflows/{wf} | Path does not match |
39 | admin_workflows_new | /admin/workflows | Path does not match |
40 | admin_zones | /admin/zones | Path does not match |
41 | admin_zones_new | /admin/zones/{tier} | Path does not match |
42 | admin_zones_update | /admin/zones/{tier}/{key} | Path does not match |
43 | admin_zones_delete | /admin/delete/zones/{tier}/{key} | Path does not match |
44 | forms | /forms/{form}/{id} | Path does not match |
45 | healthcheck | /healthCheck | Path does not match |
46 | guid | /helper/guid | Path does not match |
47 | home | /home | Path does not match |
48 | language | /language | Path does not match |
49 | confirmToken | /confirmToken | Path does not match |
50 | confirmToken_user | /confirmToken | Path does not match |
51 | forgotPassword | /forgotPassword | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.